Ranking |
Ranking |
Total Podiums |
1st Place | 2nd Place | 3rd Place | ||||
---|---|---|---|---|---|---|---|---|---|
F2A Speed | |||||||||
Heath, Andrew (NSW) 🥇 | 1 | 36 | 13 | 11 | 04; 07; 09; 11; 12; 13; 14; 16; 18; 19; 23 | 1 | 08 | 1 | 06 |
Hiern, Robin (VIC) 🥈 | 2 | 29 | 13 | 4 | 77; 81; 97; 01 | 8 | 85; 86; 87; 90; 91; 93; 95; 99 | 1 | 02 |
Burgess, Graham (NSW) 🥉 | 3 | 22 | 10 | 5 | 79; 82; 85; 87; 95 | 2 | 77; 81 | 3 | 78; 90; 93 |
Justic, Richard (NSW) | 4 | 17 | 8 | 2 | 02; 10; | 5 | 98; 01; 04; 06; 13 | 1 | 08 |
Finneran, Jack (NSW) | 5 | 15 | 5 | 5 | 60; 64; 65; 66; 69 | ||||
Gapps, Ian (NSW) | 6 | 14 | 8 | 2 | 06; 08 | 2 | 07; 09 | 4 | 04; 13; 14; 18 |
Kerr, Andy (NSW) | 7 | 12 | 8 | 1 | 83 | 2 | 78; 82 | 5 | 66; 77; 09; 10; 12 |
Wilson, Murray (VIC) | 7 | 12 | 6 | 6 | 11; 12; 14; 16; 18; 21 | ||||
Dislers, Ivars (SA) | 7 | 12 | 5 | 4 | 86; 90; 91; 93 | 1 | 85; | ||
F2B Aerobatics | |||||||||
Turner, Paul (NSW) 🥈 | 1 | 56 | 26 | 12 | 62; 70; 72; 73; 81; 82; 86; 87; 90; 91; 00; 06 | 6 | 60; 75; 85; 93; 02; 05 | 8 | 74; 77; 78; 79; 83; 88; 95; 99 |
Parisi, Joe (NSW) 🥈 | 2 | 42 | 18 | 8 | 92; 95; 97; 07; 08; 10; 11; 13 | 8 | 88; 98; 01; 09; 12; 14; 16; 19 | 2 | 06; 18 |
Howell, Murray (NSW) | 3 | 29 | 10 | 9 | 78(J); 79(J); 98; 09; 14; 16; 18; 19; 23 | 1 | 99 | ||
Towell, Reg (NSW) 🥉 | 3 | 29 | 17 | 2 | 83; 93 | 8 | 74; 79; 81; 82; 86; 95; 06; 23 | 7 | 63; 69; 75; 85; 90; 97; 16 |
Harlow, Doug (VIC) | 5 | 26 | 9 | 8 | 57(J); 58(J); 60; 61; 75; 76; 77; 78 | 1 | 62 | ||
Eather, Brian (NSW) | 6 | 23 | 12 | 3 | 85; 88; 05 | 5 | 61; 83; 90; 92; 08 | 4 | 81; 82; 87; 98 |
Taylor, Ken (VIC) | 7 | 17 | 8 | 3 | 64; 66; 68 | 3 | 59; 63; 65 | 2 | 58; 62 |
White, Peter (WA) | 8 | 16 | 9 | 1 | 03 | 5 | 73; 77; 78; 07, 11 | 3 | 72; 08; 09 |
Batty, Mark (NSW) | 9 | 14 | 6 | 4 | 99; 01; 02; 12 | 2 | 04; 10 | ||
F2C Team Racing (Teams) | |||||||||
R. Fitzgerald (SA) / M. Ellins (VIC) (2 x WC 10; 16) 🥇 | 1 | 61 | 18 *** | 13 | 01; 02; 03; 04; 05; 08; 09; 11; 12; 13; 16; 18; 19 | 4 | 00; 06; 07; 14 | 1 | 99 |
M. Wilson (VIC) / M. Poschkens (SA) 🥈 | 2 | 21 | 8 ** | 1 | 14 | 5 | 08; 11; 12; 13; 19 | 2 | 09; 16 |
B. Eather (NSW) / I. Roach (NSW) 🥉 | 3 | 14 | 6 | 4 | 61; 62; 64; 65 | 2 | 63(DQ); 66 | ||
G. Wilson (VIC) / R. Lumsden (VIC) | 4 | 13 | 6 | 2 | 83; 84; | 3 | 82; 86; 87 | 1 | 85 |
H. Simons (NSW) / G. Potter (NSW) (WC 08) | 4 | 13 | 4 * | 2 | 06; 07 | 2 | 04; 05 | ||
J. Hunting (VIC) / K. Hunting (VIC) | 6 | 11 | 4 | 1 | 88; 92; 93 | 1 | 91 | ||
G. Wilson (VIC) / R. Wilson (VIC) | 7 | 7 | 4 | 1 | 79 | 1 | 77 | 2 | 78; 80 |
F2D Combat | |||||||||
Wilson, Graeme (VIC) 🥇 | 1 | 32 | 12 | 9 | 88; 89; 90; 92; 93; 97; 99; 04; 09 | 2 | 02; 05 | 1 | 06 |
Owen, Robert (NSW) 🥈 | 2 | 29 | 13 | 6 | 94; 95; 02; 07; 18; 21 | 4 | 91; 98; 01; 06 | 3 | 97; 99; 14 |
Linwood, Tom (NSW) 🥉 | 3 | 17 | 7 * | 2 | 08(J); 14; | 3 | 10(J); 12; 13 | 2 | 07(J); 09(J) |
Comiskey, Mike (NSW) | 3 | 17 | 10 | 2 | 86; 23 | 3 | 87; 95; 08 | 5 | 83; 98; 04; 16; 18 |
Bellis, Bruce (WA) | 5 | 16 | 6 | 4 | 85; 13; 16; 19 | 2 | 82; 09 | ||
Wilson, Murray (VIC) | 6 | 15 | 7 | 2 | 05; 06; | 4 | 07; 11; 14; 23 | 1 | 12 |
Potter, Grant (NSW) | 7 | 14 | 7 | 2 | 98; 01 | 3 | 94; 96; 99 | 2 | 92; 95 |
Bellis, Richard (WA) | 8 | 10 | 6 | 1 | 82 | 2 | 16; 18 | 3 | 10; 11; 13 |
WC = World Champion, * = World Championships Podium, (J) = Junior
Ranking Score: Nats 1st = 3pts, 2nd = 2pts, 3rd = 1pt - WC = 5pts, WC podium = 3pts
Return to CLAS Homepage